2009 DASSAULT FALCON 7X
SERIAL NUMBER 041 – REGISTRATION G-SMHA
HIGHLIGHTS
- 16 Passenger Configuration
- Engines on Pratt & Whitney ESP Platinum
- APU on Honeywell MSP Gold
- Avionics on Honeywell MSP Avionics
- Synthetic Vision System (SVS)
- EASy II (Cert 5) Avionics
- Cobham Aviator 700D with Swift Broadband
- Maintenance Tracking on CAMP
AIRFRAME
Entry Into Service: | 25th June 2009 |
Certification: | EASA EU OPS |
Total Time Since New: | 6,676 Hours |
Total Landings Since New: | 2,123 |
(as of 07th March 2024) | |
Maintenance Tracking: | CAMP Systems |
ENGINES
Manufacturer: | Pratt & Whitney Canada | ||
Model: | PW307A | ||
ENGINE 1 | ENGINE 2 | ENGINE 3 | |
Serial Number: | PCE-CH0139 | PCE-CH0146 | PCE-CH0165 |
Total Time Since New: | 6,676 Hours | 6,676 Hours | 6,266 Hours |
Total Cycles Since New: | 2,123 | 2,123 | 2,005 |
Program Coverage: | Enrolled on Pratt & Whitney ESP Platinum |
APU
Manufacturer: | Honeywell |
Model: | GCTP36-150(FN) |
Serial Number: | P-153 |
Total Time Since New: | 3,656 Hours |
Total Cycles Since New: | 4,987 |
Program Coverage: | Enrolled on Honeywell MSP Gold |
AVIONICS
HONEYWELL PRIMUS EASy II AVIONICS (5TH CERT) – LEGACY I/O | |
Program Coverage: | Honeywell MSP Avionics |
TYPE OF UNIT | QUANTITY | UNIT DESCRIPTION |
ADF (Automatic Direction Finder | Dual | Honeywell DF-855 |
AHRU (Attitude Heading Reference Unity) | Single | Honeywell KSG-7200 |
AUDIO PANEL | Triple | Honeywell AV-900 |
CVR (Cockpit Voice Recorder) | Dual | Honeywell SSCVR |
DME (Distance Measuring Equipment) | Dual | Honeywell DM-855 |
EFB (Electronic Flight Bag) | Dual | CMC-1000 MkIII |
EFIS (Electronic Flight Instrument System) | 4-Tube | Honeywell DU-1310 |
ELT (Emergency Locator Transmitter | Single | Honeywell 406 MHZ ELT |
FDR (Flight Data Recorder) | Dual | Honeywell SSFDR |
GPS (Global Positioning System) | Dual | Honeywell EASy II (WAAS/LPV) |
GPWS (Ground Proximity Warning System) | Single | Honeywell EGP-100 |
HF COM (High Freq. Communications) | Dual | Honeywell KRX-1053 |
IRS (Inertial Reference System) | Triple | Honeywell LASEREF V |
NAVIGATION | Dual | Honeywell NV-877A |
QAR (Quick Access Recorder) | Single | CTS 200 QAR |
RADAR ALT (Radar Altimeter) | Dual | Honeywell KRA-405B |
SATCOM (Satellite Communications) | Single | Cobham Aviator 700D with SBB |
TCAS (Traffic Collision Avoidance System) | Single | TCAS 3000 w/ Change 7.1 |
VHF COM (Very High Freq. Communications) | Triple | Honeywell TR-866B |
WRADAR (Weather Radar) | Single | Honeywell WU-880 |
XPNDR (Transponder) | Dual | Honeywell XS-857A |
NOTABLE SERVICE BULLETINS (SBs)
- 7X-301 Enhanced Navigation With LPV
- 7X-302 ADS-B Out
- 7X-303 Synthetic Vision System (SVS)
- 7X-304 Automatic Descent Mode (ADM)
- 7X-308 Rev.3 ATN (CPDLC)
- 7X-309 Rev.4 FANS 1/A (CPDLC)
- 7X-320 Enhanced Avionics System EASy II+
INTERIOR
Passenger Seats: | Sixteen (16) |
Forward Cabin: | Four (4) Place Double Club |
Mid Cabin: | Four (4) Place Conference Group opposite Two (2) Place Club |
Aft Cabin: | Dual Three (3) Place Divans |
Galley Location: | Forward |
Lavatory Location: | Forward & Aft |
Jumpseat: | Yes |
Galley Equipment: | Microwave, Convection Oven, Coffee Machine |
Cabin Features: | Rockwell Collins Airshow 4000 Cobham Aviator 700D with Swift Broadband Iridium Satellite Telephone Dual DVD/CD Player, iPad/iPod Entertainment Controls Four 8.4” LCD Plug-In Monitors One 21.3” LCD Monitor One 17” LCD Monitor |
Last Refurbishment: | 2021 (RAS Interiors) |
EXTERIOR
- Overall Matterhorn White with Blue Accent Stripes
- Last Painted 2017 (Duncan Aviation)
RECENT INSPECTIONS
- 36M/2400FH Inspection Completed in October 2023 (DFS Bordeaux)