2006 EMBRAER LEGACY 600
SERIAL NUMBER 0975 – REGISTRATION JY-ABC
HIGHLIGHTS
- Low Hours & Cycles
- 96/192 Month Inspections Completed 2023
- Engines on Rolls Royce Corporate Care
- Forward and Aft Lavatories
- 13 Passenger Configuration
- TCAS 7.1, ADS-B Out, RNP/VNAV
AIRFRAME
Certificate of Airworthiness: | 04th December 2006 |
Total Time Since New: | 4,878 Hours |
Total Landings Since New: | 2,338 |
(as of 16th September 2024) | |
Maintenance Tracking: | CAMP |
ENGINES
Manufacturer: | Rolls Royce | |
Model: | AE3007A1E | |
ENGINE 1 (LEFT) | ENGINE 2 (RIGHT) | |
Serial Number: | CAE312941 | CAE312946 |
Total Time Since New: | 4,878 Hours | 4,878 Hours |
Total Cycles Since New: | 2,338 | 2,338 |
Program Coverage: | Enrolled on Rolls Royce Corporate Care |
APU
Manufacturer: | Pratt & Whitney |
Model: | APS500R / T-62T-40C14 |
Serial Number: | SP-E0614854 |
Total Time Since New: | 3,870 Hours |
Total Cycles Since New: | 4,172 |
AVIONICS
TYPE OF UNIT | QUANTITY | DESCRIPTION |
EFIS (Electronic Flight Instrument System) | 2 | Honeywell |
ISIS (Integrated Standby Instruments System) | 1 | Thales |
FMS (Flight Management System) | 2 | Honeywell |
IRS (Inertial Reference System) | 2 | Honeywell |
GPS (Global Positioning System) | 2 | Honeywell |
ADC (Air Data Computer) | 2 | Honeywell |
NAV (Navigation Radio) | 2 | Honeywell |
DME (Distance Measuring Equipment) | 2 | Honeywell |
ADF (Automatic Direction Finder) | 2 | Honeywell |
RMU (Radio Management Unit) | 2 | Honeywell |
EFB (Electronic Flight Bag) | – | Portable iPad |
EICAS (Engine Indication/Crew Alerting System) | 2 | Honeywell |
A/P (Autopilot) | 1 | Honeywell |
VHF COM (Very High Freq. Communication) | 1 | Honeywell |
HF COM (High Freq. Communications) | 2 | Honeywell |
SATCOM (Satellite Communications) | 1 | Honeywell |
RADAR | 1 | Honeywell |
RADAR ALT (Radar Altimeter) | 2 | Honeywell |
XPNDR (Transponder) | 2 | Honeywell |
EGPWS (Enhanced Ground Proximity Warning System) | 1 | Honeywell |
TCAS (Traffic Collision Avoidance System) | 1 | Honeywell |
CVR (Cockpit Voice Recorder) | 1 | Honeywell |
FDR (Flight Data Recorder) | 1 | Honeywell |
NAVIGATION & COMPLIANCE
- TCAS 7.1
- ADS-B Out v.2
- RNP/VNAV
INTERIOR
Passengers: | Thirteen (13) |
Forward Cabin: | Four (4) Club Seats |
Mid Cabin: | Four (4) Place Conference Group opposite Credenza |
Aft Cabin: | Two (2) Club Seats opposite Three (3) Place Divan |
Lavatories: | Forward & Aft |
Equipment: | Monitors (HB1500-AABENF, MOD 1") Telephone DVD Player |
MAINTENANCE & INSPECTIONS
INSPECTION | LAST PERFORMED | NEXT DUE |
LU 12 Month | 23rd July 2024 | 10th July 2025 |
LU 24 Month | 24th December 2023 | 04th December 2024 |
LU 48 Month | 24th December 2023 | 04th December 2026 |
LU 72 Month | 10th July 2019 | 10th July 2025 |
LU 96 Month | 24th July 2023 | 04th December 2030 |
LU 144 Month | 10th July 2019 | 10th July 2031 |
LU 192 Month | 24th February 2023 | 04th December 2038 |