2016 DASSAULT FALCON 7X
SERIAL NUMBER 274 – REGISTRATION T7-TLOL
HIGHLIGHTS
- In Service October 2016
- Engines on Pratt & Whitney ESP Gold
- APU on Honeywell MSP Gold
- EASy II (Cert 3) Baseline
- CPDLC / FANS-1A+ / ADS-B Out
- Honeywell MCS-7120 AERO H+ SATCOM / SBB (WiFi)
AIRFRAME
Certificate of Airworthiness: | 14th January 2016 |
Entry Into Service: | 14th October 2016 |
Certification: | EU OPS 1 (EASA - Part CAT) Public Transport |
Total Time Since New: | 2,127 Hours |
Total Landings Since New: | 1,177 |
(as of July 2022) | |
Maintenance Tracking: | CAMP |
ENGINES
Manufacturer: | Pratt & Whitney | ||
Model: | PW307A | ||
ENGINE 1 | ENGINE 2 | ENGINE 3 | |
Serial Number: | CH0863 | CH0845 | CH0847 |
Total Time Since New: | 2,008 Hours | 2,008 Hours | 2,127 Hours |
Total Cycles Since New: | 1,126 | 1,177 | 1,177 |
Program Coverage: | Enrolled on Pratt & Whitney ESP Gold with P&W DTCU (FAST) |
APU
Manufacturer: | Honeywell |
Model: | GTCP36-150FN |
Serial Number: | P-397 |
Total Time Since New: | 1,796 Hours |
Program Coverage: | Enrolled on Honeywell MSP Gold |
AVIONICS
HONEYWELL PRIMUS EPIC SYSTEM (EASy II) | ||
Flight Display System (w/ Four 14 inch LCD’S) | Honeywell EASy | |
Communication (VHF Data Radio) | Triple | Honeywell TR 866B |
Communication (HF) | Dual | Honeywell KRX-1053 |
SELCAL VHF & HF | Honeywell | |
Flight Deck Audio | Triple | Honeywell AV 900 |
Emergency Locator w/ Nav Interface | Honeywell Rescu 406AF | |
SATCOM System | Honeywell MCS-7120 AERO H+ / SBB (WiFi) | |
VOR/ILS/Marker/GPS | Dual | Honeywell NV877A |
ADF System | Dual | Honeywell DF-855 |
Flight Management Systems (FMS) | Triple | Honeywell EASy |
Elecronic Jeppesen Charts | Honeywell EASy + FalconPerf | |
Color Weather Radar | Honeywell Primus 880 | |
DME System | Dual | Honeywell DM -855 |
ATC, Transponder | Dual | Honeywell XS- 858-B w/ Mode S |
Radar Altimeter | Dual | Honeywell KRA-405B |
TCAS II System | ACSS TCAS 3000 (Change 7.1) | |
Head-Up Guidance System | Rockwell Collins HGS-5860 | |
Enhanced Flight Vision System | Rockwell Collins EFVS-5860 | |
Micro Inertial Reference Unit | Triple | Honeywell Laseref V |
Voice and Flight Data Combined Recorder | Dual | Honeywell AR-Combi w/ QAR |
EGPWS w/Windshear | Honeywell EASy | |
Electronic Flight Bag (EFB) | Dual | CMC-CMA-1310 |
ADDITIONAL EQUIPMENT
HONEYWELL EASy
- Modular Avionics Unit (MAU)
- Video Interface
- Communications Management Function (CMF)
- Falcon Broadcast
MISC
- Lightning Sensor Honeywell LSS-860
- Aft Lavatory Vacuum Toilet
- BF Goodrich Ice Detector
- Goodrich Smartprobes
- Teleflex Reco Light
- Telescoping tow bar
- 2 x 12-man Life Rafts
- Miltope Flight Deck printer
SB APPLIED
- Brake / Wheel Well Heat
EASy II OPTIONS
- EASy II (Cert 3) Baseline
- LPV
- ADS-B Out
- SVS
- CPDLC ATN-B1
- CPDLC FANS-1A+
INTERIOR
Passengers: | 14 seats certified for take-off and landing |
Forward Cabin Configuration: | Four (4) place double club seating |
Mid Cabin Configuration: | Four (4) place conference grouping opposite credenza unit |
Aft Cabin Configuration: | Two opposing three (3) place divans and fully enclosed lavatory |
Lavatories: | Forward & Aft |
Jump Seat: | Yes |
Crew Rest: | No |
CABIN
- “Faubourg” Limited Edition Harmony
- High gloss Wenge wood veneer
- Nickel satin brushed metal plating
- Direct and indirect LED lighting
- Aft cabin divider with electric roller curtain
- Aft cabin dual electric divans
- 115-volt AC/60Hz, 2000VA with 12 outlets
GALLEY
- Pocket door
- Central water system
- De Longhi Nespresso espresso maker
- Microwave and high temperature (convection) oven
ENTERTAINMENT
- Rockwell Collins FC HD+
- 3D Interactive MAP
- Dual Blu-Ray player
- 1 x 10.6” Touch Screen Control monitor
- 2 x Bulkhead 22” & 24” HD monitors
- 2 x 10.6” plug-in monitor and 8 plug-in receptacles
- iPod & iPad Remote Controls
EXTERIOR
- Overall white w/ blue wave stripes
FLOORPLAN
