2018 GULFSTREAM G550
SERIAL NUMBER 5561
HIGHLIGHTS
- Eighteen (18) Passenger Configuration
- Engines on Rolls Royce Corporate Care
- Synthetic Vision-Primary Flight Display (SV-PFD)
- Satcom Direct Data Link Service
- Enhanced Navigation
- ADS-B Out v2 / FANS-1/A+
- 88 Parameter FDR
- KU Band / Broad Band Multi-Link (BBML) Internet
- All maintenance completed by Gulfstream Facility
- No Damage History
- Always Hangared
- Flight Deck Jumpseat
AIRFRAME
Certificate of Airworthiness: | May 2017 |
Entry Into Service: | January 2018 |
Certification: | Part 91 |
Total Time Since New: | 2,164 Hours |
Total Landings Since New: | 934 |
(as of September 2024) | |
Maintenance Tracking: | CMP |
ENGINES
Manufacturer: | Rolls Royce | |
Model: | BR700-710C4-11 (G550) | |
ENGINE 1 (LEFT) | ENGINE 2 (RIGHT) | |
Serial Number: | 16245 | 16244 |
Total Time Since New: | 2,164 Hours | 2,164 Hours |
Total Cycles Since New: | 934 | 934 |
Program Coverage: | Enrolled on Rolls Royce Corporate Care |
APU
Manufacturer: | Honeywell |
Model: | RE220 (G550) |
Serial Number: | P894 |
Total Time Since New: | 1,006 Hours |
AVIONICS
TYPE OF UNIT | QUANTITY | DESCRIPTION |
EFIS (Electronic Flight Instrument System) | 4 | Honeywell DU-1310 Flat Panel Display Unit |
FMS (Flight Management System) | 3 | MC-850 |
CDU (Central Display Unit) | 3 | Honeywell MC-850 Multifunction Control |
IRS (Inertial Reference System) | 3 | Triple Honeywell Laseref V Inertial |
AP (Autopilot) | 1 | AIOP Module |
ADM (Air Data Modules) | 3 | AZ-200 Air Data Modules |
GPS (Global Positioning System) | Global Positioning System Module | |
NAV (Navigation Radio) | 3 | VDL |
DME (Distance Measuring Equipment) | 2 | DME |
HUD (Head Up Display) | 1 | HUD |
EVS (Enhanced Vision System) | 1 | EVS |
ADF (Automatic Direction Finder) | 2 | ADF |
VHF COM (Very High Freq. Communications) | 3 | VHF COM |
HF COM (High Freq. Communications) | 2 | HF COM |
SATCOM (Satellite Communications) | 1 | SATCOM |
WRADAR (Weather Radar) | 1 | 1 ANT 1 TRANS 2 Controllers |
RADIO ALT (Radio Altimeter) | 2 | RAD ALT |
XPNDR (Transponder) | 2 | XPNDR |
EGPWS (Enhanced Ground Proximity Warning System) | 2 | EGPWS |
TCAS (Traffic Collision Avoidance System) | 1 | TCAS |
CVR (Cockpit Voice Recorder) | 1 | CVR |
FDR (Flight Data Recorder) | 1 | L3 Flight Data Recorder |
ELT (Emergency Locator Transmitter) | 1 | ELT |
AIRCRAFT SERVICE CHANGES (ASCs)
- ASC 002 Digital FDR 88 Parameters
- ASC 058B PlaneView Avionics Enhancement
- ASC 061 Synthetic Vision-Primary Flight Display (SV-PFD)
- ASC 065 Runway Awareness Advisory System (RAAS)
- ASC 071 Micro Quick Access Recorder Installation (QAR)
- ASC 077 TCAS 7.1
- ASC 079B ADS-B Out v2 (DO-260B)
- ASC 084D Enhanced Navigation
- ASC 092 Satcom Direct Data Link Service
- ASC 123A/B PlaneView Avionics Enhancement
- ASC 127 LED Navigation and Anticollision Strobe Light Upgrade
- ASC 912A Future Air Navigation System (FANS-1/A+) CPDLC
- ASC Wide Area Aug. System (WAAS) w/ LPV Approaches
INTERIOR
Number of Passenger Seats: | Eighteen (18) Certified for Taxi, Take Off & Landing |
Galley Location: | Forward |
Forward Cabin Configuration: | Four (4) Club Seats |
Mid Cabin Configuration: | Two (2) Club Seats opposite Four (4) Place Divan Four (4) Place Conference Group opposite Credenza |
Aft Cabin Configuration: | Three (3) Place Divan opposite One (1) Club Seat |
Lavatory Locations: | Forward and Aft |
Jumpseat: | Yes |
COLOURS / MATERIALS
Seats: | Light Grey Leather |
Wood: | Dark |
Divan Fabric: | Leather |
Headliner: | Leather |
Carpet: | Light Grey |
GALLEY EQUIPMENT
- Microwave
- Convection Oven
- Coffee Machines
- Refrigerator
ENTERTAINMENT & COMMUNICATION
Displays / TV Monitors: | Two (2) |
Airshow System: | Airshow 4000 |
Cabin Management System: | Collins |
Phone System: | Gogo / Satcom |
Internet: | KU Band / Broad Band Multi-Link (BBML) |
MAINTENANCE & INSPECTIONS
All maintenance completed by Gulfstream Facility.
INSPECTION | LAST PERFORMED | NEXT DUE |
1C / 12 Month | 31st January 2024 | 31st January 2025 |
2C / 24 Month | 31st January 2023 | 31st January 2025 |
3C / 36 Month | 02nd February 2022 | 28th February 2025 |
4C / 48 Month | 22nd January 2022 | 31st January 2026 |
8C / 96 Month | 31st January 2018 | 31st January 2026 |