2017 GULFSTREAM G650ER
SERIAL NUMBER 6235
HIGHLIGHTS
- Will Deliver with 8C Inspection Completed
- 15 Passenger Configuration
- One Owner Since New
- Professionally Managed
- Always Hangared
- Low Hours & Cycles
- Engines on Rolls Royce Corporate Care Enhanced
- APU on Honeywell MSP
- Part 135 Certified
AIRFRAME
Certificate of Airworthiness: | April 2017 |
Entry Into Service: | April 2017 |
Certification: | Part 135 |
Total Time Since New: | 1,142 Hours |
Total Landings Since New: | 545 |
(as of January 2025) | |
Maintenance Tracking: | Gulfstream CMP |
ENGINES
Manufacturer: | Rolls Royce | |
Model: | BR700-725A1-12 | |
ENGINE 1 (LEFT) | ENGINE 2 (RIGHT) | |
Serial Number: | 25579 | 25578 |
Total Time Since New: | 1,142 Hours | 1,142 Hours |
Total Cycles Since New: | 545 Hours | 545 Hours |
Program Coverage: | Enrolled on Rolls Royce Corporate Care Enhanced |
APU
Manufacturer: | Honeywell |
Model: | RE220 [GVI] |
Serial Number: | P-351 |
Total Time Since New: | 1,392 Hours |
Program Coverage: | Enrolled on Honeywell MSP |
AVIONICS
TYPE OF UNIT | QUANTITY | DESCRIPTION |
EFIS (Electronic Flight Instrument System) | 1 | Consists of 4 DU, 2 SMCs (shared with EICAS), 1 dimming panel (shared with EICAS), 1 display system reversionary panel (shared with EICAS) |
FMS (Flight Management System) | 3 | Honeywell ASCA Inc., 7038231-1902 |
DU (Display Unit) | 4 | Honeywell International Inc, 7028140 (PFDs, 2 MFDs) |
IRS (Inertial Reference System) | 3 | Honeywell International Inc, HG2100BB02 |
AIOP (Autopilot) | 4 | Honeywell ASCA Inc., 7028432-1902 |
ADS (Air Data Systems) | 4 | Rosemount Aerospace Inc., 2015G2H2CLL-2, 2015G2H2CLU-2, 2015G2H2CRL-2, 2015G2H2CRU-2 |
GPS (Global Positioning System) | 2 | Honeywell ASCA Inc., 7026208-805 |
DME (Distance Measuring Equipment) | 2 | Honeywell International, 7510184-855 |
HUD II (Head Up Display) | 1 | Rockwell Collins, Inc., 1500-3060-001 |
EVS (Enhanced Vision System) | 1 | Kalman Inc, 48539-101 |
ADF (Automatic Direction Finder) | 1 | Honeywell International, 7510114-855 |
VHF COM (Very High Freq. Communications) | 2 | Honeywell International, 7026201-813 |
NAV Radio System | 1 | Honeywell ASCA Inc., 7026203-813 |
HF COM (High Freq. Communications) | 2 | Rockwell Collins Electromechanical Systems, Inc., 822-0102-001 |
SATCOM (Satellite Communications) | 1 | Honeywell, 1252-A-3800-01 |
WRADAR (Weather Radar) | 1 | Honeywell ASCA Inc., 930-2000-001 |
RADIO ALT (Radio Altimeter) | 2 | Honeywell ASCA Inc., 066-01153-0101 |
XPNDR (Transponder) | 2 | Aviation Communication & Surveillance, 7517402-970 |
EGPWS (Enhanced Ground Proximity | 2 | Honeywell ASCA Inc., 7034056-1903, 7027208-1903 |
TCAS (Traffic Collision Avoidance System) | 1 | Honeywell ASCA Inc., 9003500-55905 |
CVR (Cockpit Voice Recorder) | 1 | Universal Avionics Systems Corp., 1606-01-00 |
FDR (Flight Data Recorder) | 1 | Universal Avionics Systems Corp., 1607-00-00 |
ELT (Emergency Locator Transmitter) | 1 | ACR Electronics, Inc., 453-5060 |
ADDITIONAL EQUIPMENT
- Synthetic Vision-Primary Flight Display (SV-PFD)
- ASC 005A Runway Awareness Advisory System (RAAS)
- ASC 038A PlaneView Avionics Enhancements
- ASC 100 PlaneView Avionics Enhancements
- TCAS 7.1
- ADS-B Out v2 (DO-260B)
- Future Air Navigation System (FANS-1/A+) CPDLC
- Wide Area Aug. System (WAAS) w/ LPV Approaches
INTERIOR
Capacity: | 15 Passenger Seats Certified for Taxi, Take Off and Landing |
Zone 1: | Four (4) Club Seats |
Zone 2: | Two (2) Forward-Facing Club Seats, followed by Two (2) Club Seats opposite Three (3) Place Divan (berthable) |
Zone 3: | Four (4) Place Conference Group opposite Credenza |
Galley: | Aft |
Lavatories: | Forward Crew & Aft Guest |
MATERIALS
Seats: | Classic Cowhide Bavarian Cream |
Wood: | Fig Dark Eucalyptus |
Divan Fabric: | Cariani Canaletto |
Headliner: | Ultraleather Cream |
Carpet: | Herald Wool |
EXTERIOR
Base Paint Colour: | Matterhorn White |
Stripe Colours: | Oak Brown, Carter Gold, CS Platinum 2, Gray |
MAJOR INSPECTION STATUS
INSPECTION | LAST PERFORMED | NEXT DUE |
1C / 12 Month | 30th March 2024 | In Progress |
2C / 24 Month | 30th March 2023 | In Progress |
3C / 36 Month | 30th March 2023 | 09th March 2026 |
4C / 48 Month | 23rd May 2021 | In Progress |
8C / 96 Month | – | In Progress |
ENTERTAINMENT & COMMUNICATION
Display(s) / TV Monitor(s): | One (1) TV Monitor |
Airshow System: | Enable via CabinView Flight Information System |
Cabin Management System: | Enable via CabinView Flight Information System |
WARRANTIES REMAINING
- GAC Production Structure (L & M) until 29th March 2037
- GAC Rolls Royce Nacelle until 29th March 2037
FLOORPLAN
