2007 BOMBARDIER GLOBAL
EXPRESS XRS
SERIAL NUMBER 9196
HIGHLIGHTS
- One Owner Since New
- Airframe on Smart Parts
- Engines on Rolls Royce Corporate Care
- APU on Honeywell MSP
- Batch 3.4, FANS-1/A+, CPDLC, ADS-B Out, TCAS 7.1
- Enhanced Vision System (EVS)
- Head Up Display (HUD)
AIRFRAME
Total Time Since New: | 6,514 Hours |
Total Landings Since New: | 1,939 |
Program Coverage: | Enrolled on Smart Parts |
Maintenance Tracking: | CAMP |
ENGINES
Manufacturer: | Rolls Royce | |
Model: | BR700-710A2-20 | |
ENGINE 1 (LEFT) | ENGINE 2 (RIGHT) | |
Serial Number: | 12503 | 12504 |
Total Time Since New: | 6,090 Hours | 6,514 Hours |
Total Cycles Since New: | 1,822 | 1,939 |
Program Coverage: | Enrolled on Rolls Royce Corporate Care |
APU
Manufacturer: | Honeywell |
Model: | RE220 (GX) |
Serial Number: | P-320 |
Total Time Since New: | 4,816 Hours |
Total Cycles Since New: | 3,937 |
Program Coverage: | Enrolled on Honeywell MSP |
AVIONICS
Honeywell Primus 2000XP IFCS/Primus II | |
Autopilot: | Honeywell Primus 2000XP IFCS |
Communication Radios: | Dual Honeywell RCZ-833K |
FDR: | Honeywell SSFDR |
Flight Director: | Honeywell Primus 2000XP IFCS |
Flight Phone: | Dual Wireless & Dual Corded Handsets |
FMS: | Triple Honeywell NZ-2000 |
IRS: | Triple Honeywell LASEREF IV |
Navigation Radios: | Dual Honeywell RNZ-851 |
SATCOM: | Inmarsat Triple-Channel / Iridium Single-Channel |
Transponder: | Dual Mode S w/Enhanced Surveillanc |
NAVIGATION & COMPLIANCE
- Batch 3.4
- FANS-1/A+
- CPDLC
- ADS-B Out (DO-260B)
- TCAS 7.1
- RVSM
- RNP5
- RNP10
INTERIOR
Number of Passengers: | Thirteen (13) certified seats for take-off & landing |
Forward Cabin: | Four (4) place executive club seats with pull-out tables |
Mid Cabin: | Four (4) place conference group opposite credenza |
Aft Cabin: | Two (2) place executive club seats opposite three (3) place divan |
Lavatory Location(s): | Forward crew lavatory and fully enclosed aft lavatory |
Galley Location: | Forward Right |
Crew Rest Location: | Forward Left |
Jumpseat: | Yes |
ENTERTAINMENT & COMMUNICATION
- Rockwell Collins CES
- 1 x 10.4-inch Plug-in Monitor
- DVD Player
- WiFi
- SATCOM
- Touch Screen (TSE) Monitors
- Cordless Telephones
MAINTENANCE
INSPECTION | LAST PERFORMED | NEXT DUE |
1C (15 Month) | April 2022 | July 2023 |
2C (30 Month) | April 2022 | December 2024 |
4C (60 Month) | April 2022 | June 2027 |
8C (120 Month) | June 2017 | June 2027 |
12C (180 Month) | April 2022 | April 2037 |
16C (240 Month) | – | June 2026 |
FLOORPLAN
