2010 BOMBARDIER GLOBAL
EXPRESS XRS
SERIAL NUMBER 9347
HIGHLIGHTS
- Fresh 180 Month Inspection (AMAC, Basel)
- Starlink Internet
- Low Hours & Cycles
- Exterior Paint Touch-Ups 2025
- 14/15 Passenger Capacity
- Privately Operated
- Airframe on SmartParts
- Engines & APU on JSSI 100%
- Lufthansa NICE CMS/CES
AIRFRAME
| Certificate of Airworthiness: | 2009 |
| Entry Into Service: | 2010 |
| Total Time Since New: | 3,846 Hours |
| Total Landings Since New: | 1,738 |
| Program Coverage: | Enrolled on SmartParts |
| Maintenance Tracking: | CAMP |
ENGINES
| Manufacturer: | Rolls Royce | |
| Model: | BR-700-710A2-20 | |
| ENGINE 1 (LEFT) | ENGINE 2 (RIGHT) | |
| Serial Number: | 12809 | 12810 |
| Total Time Since New: | 3,846 Hours | 3,846 Hours |
| Total Cycles Since New: | 1,738 | 1,738 |
| Program Coverage: | Enrolled on JSSI 100% | |
APU
| Manufacturer: | Honeywell |
| Model: | RE220 (GX) |
| Serial Number: | P-473 |
| Total Time Since New: | 3,801 Hours |
| Program Coverage: | Enrolled on JSSI 100% |
AVIONICS
| TYPE OF UNIT | QUANTITY | MANUFACTURER/MODEL |
| EFIS (Electronic Flight Instrument System) | 6 | Honeywell DU-870 |
| FMS (Flight Management System) | 3 | Honeywell NZ-2000 |
| GPS (Global Positioning System) | 2 | Honeywell HG2021GD04 c/w SBAS and LPV |
| ADC (Air Data Computer) | 3 | Honeywell |
| NAV (Navigation Radio) | 2 | Honeywell RNZ-851 |
| IRS (Inertial Reference System) | 3 | Honeywell Laseref IV |
| DME (Distance Measuring Equipment) | 2 | Honeywell DM-850 |
| EFB (Electronic Flight Bag) | 2 | CMC Pilot View EFB Class II |
| EVS (Enhanced Vision System) | 1 | Thales |
| HGS (Head Up Guidance System) | 1 | Thales |
| ADF (Automatic Direction Finder) | 2 | Honeywell DF-850 |
| FLT DIR (Flight Director) | 1 | Honeywell |
| A/P (Autopilot) | 2 | Honeywell |
| VHF COM (Very High Freq. Communication) | 3 | Honeywell RCZ-833K |
| HF COM (High Freq. Communications) | 2 | Collins HF-9031A |
| SATCOM (Satellite Communications) | 1 | Cobham Aviator 700D (via Iridium) |
| RADAR | 2 | Honeywell WU-880 |
| RAD ALT (Radio Altimeter) | 2 | Collins ALT-4000 |
| XPNDR (Transponder) | 1 | Expander XS-822 Diversity Mode S |
| EGPWS (Enhanced Ground Proximity Warning System) | 1 | Honeywell |
| TCAS (Traffic Collision Avoidance System) | 1 | ACSS (L3) TCAS II v7.1 |
| LSS (Lightning Sensor System) | 1 | Honeywell |
| ELT (Emergency Locator Transmitter) | 1 | Artex 406 |
| QAR (Quick Access Recorder) | 1 | Honeywell |
| CVR (Cockpit Voice Recorder) | 1 | Honeywell SSCVR |
| FDR (Flight Data Recorder) | 1 | Honeywell SSFDR + QAR |
| Crew Force Measurement System | 1 | |
INTERIOR
| Passengers: | 14/15 Seats Certified for Taxi, Take-Off & Landing (TTOL) |
| Forward Cabin: | Four (4) Place Double-Club Seating |
| Mid Cabin: | Four (4) Place Conference Grouping Opposite Three (3) Place Divan (2 Seats Certified for TTOL) |
| Aft Cabin: | Dual Three (3) Place Divans (2 Seats each Certified for TTOL / 3 Seats on RH Divan if removable bulkhead not installed) |
| Crew Rest Location: | Forward |
| Lavatory Location: | Forward & Aft |
ADDITIONAL EQUIPMENT
- Starlink Internet
- Lufthansa NICE CMS/CES
EXTERIOR
- Overall Matterhorn White with Sweet Tangerine Stripe
- Paint Touch-Ups 2025
MAINTENANCE
- Fresh 180 Month Inspection (AMAC, Basel)
FLOORPLAN










